Western Midstream - Investors

Distribution History

Declared Date Ex-Dividend Date Record Date Payable Date Amount per Unit Qualified Notice
01/22/2024 02/12/2024 02/01/2024 02/13/2024 $0.5750 PDF
10/19/2023 10/31/2023 11/01/2023 11/13/2023 $0.5750 PDF
07/21/2023 07/28/2023 07/31/2023 08/14/2023 $0.5625 PDF
04/20/2023 04/28/2023 05/01/2023 05/15/2023 $0.356 PDF
04/20/2023 04/28/2023 05/01/2023 05/15/2023 $0.500 PDF
01/20/2023 01/31/2023 02/01/2023 02/13/2023 $0.500 PDF
10/21/2022 10/28/2022 10/31/2022 11/14/2022 $0.500  
07/21/2022 07/29/2022 08/01/2022 08/12/2022 $0.500  
04/21/2022 04/29/2022 05/02/2022 05/13/2022 $0.500  
01/21/2022 01/28/2022 01/31/2022 05/13/2022 $0.327  
10/22/2021 10/29/2021 11/01/2021 11/12/2021 $0.323  
07/20/2021 07/29/2021 07/30/2021 08/13/2021 $0.319  
04/20/2021 04/29/2021 04/30/2021 05/14/2021 $0.315  
01/18/2021 01/29/2021 02/01/2021 02/12/2021 $0.311  
10/20/2020 10/29/2020 10/30/2020 11/13/2020 $0.311  
07/16/2020 07/30/2020 07/31/2020 08/13/2020 $0.311  
04/20/2020 04/30/2020 05/01/2020 05/14/2020 $0.311  
01/20/2020 01/30/2020 01/31/2020 02/13/2020 $0.622  

 

https://investors.westernmidstream.com/distribution-history